Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ted Butler Quebec | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Jayden King Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 3 | Sandy MacEwan Northern Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 4 | John Steski Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 5 | Jason Camm Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 6 | Jean-Michel Menard Quebec | 4 | 1 | 0 | 0 | 0.800 |
| 7 | Billy Woods Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 8 | Jordan McNamara Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 9 | Sonny DiFranco Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 10 | Steven Munroe Quebec | 3 | 2 | 0 | 1 | 0.600 |
| 11 | Lindsay Thorne Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 12 | Emma Acres Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 13 | Roger Bertrand Quebec | 2 | 2 | 0 | 0 | 0.500 |
| 14 | Maureen Broder Ontario | 2 | 2 | 1 | 0 | 0.500 |
| 15 | Chris Gardner Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 16 | Jasmin Gibeau Quebec | 2 | 2 | 0 | 0 | 0.500 |
| 17 | Simon Hebert Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 18 | Laura Johnston Ontario | 2 | 2 | 1 | 0 | 0.500 |
| 19 | David Kaun Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 20 | Nicholas Rowe Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 21 | Sean Blythe Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 22 | Team Dupuis Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 23 | David Morton Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 24 | Mac Calwell Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 25 | Jason Chang Hong Kong | 1 | 3 | 1 | 0 | 0.250 |
| 26 | Jennifer Harvey Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 27 | Emily Lindsay Ontario | 1 | 3 | 0 | 1 | 0.250 |
| 28 | Jonathan Morrison Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 29 | Jaimee Gardner Ontario | 0 | 3 | 0 | 0 | 0.000 |
| 30 | Lauren Horton Quebec | 0 | 3 | 0 | 0 | 0.000 |
| 31 | Frederic Lawton Quebec | 0 | 3 | 0 | 1 | 0.000 |
| 32 | Greg Bridges Ontario | 0 | 4 | 0 | 0 | 0.000 |
Draw Results