Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Felix Asselin Quebec | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Jason Camm Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 3 | Howard Rajala Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 4 | Jason Smith Tennessee | 3 | 0 | 0 | 0 | 1.000 |
| 5 | Jasmin Gibeau Quebec | 3 | 1 | 0 | 0 | 0.750 |
| 6 | Jordan McNamara Ontario | 3 | 1 | 1 | 0 | 0.750 |
| 7 | Erin Morrissey Ontario | 3 | 1 | 1 | 0 | 0.750 |
| 8 | Sam Steep Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 9 | Vincent Roberge Quebec | 2 | 1 | 0 | 0 | 0.667 |
| 10 | John Steski Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 11 | Billy Woods Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 12 | Robin Duguay Quebec | 2 | 2 | 0 | 0 | 0.500 |
| 13 | Jaimee Gardner Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 14 | Francois Roberge Quebec | 1 | 1 | 0 | 0 | 0.500 |
| 15 | Greg Bridges Ontario | 1 | 2 | 0 | 1 | 0.333 |
| 16 | Mac Calwell Ontario | 1 | 2 | 1 | 0 | 0.333 |
| 17 | Colton Daly Ontario | 1 | 2 | 0 | 1 | 0.333 |
| 18 | Scott Dunnam Pennsylvania | 1 | 2 | 0 | 0 | 0.333 |
| 19 | Mark Kean Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 20 | Nicholas Lemieux Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 21 | Chantal Osborne Quebec | 1 | 2 | 0 | 0 | 0.333 |
| 22 | Ken Robichaud Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 23 | Lindsay Thorne Ontario | 1 | 2 | 0 | 1 | 0.333 |
| 24 | Eddie Chow Quebec | 0 | 2 | 0 | 0 | 0.000 |
| 25 | Matt Dupuis Ontario | 0 | 2 | 0 | 0 | 0.000 |
| 26 | Ling-Yue Hung Hong Kong | 0 | 2 | 0 | 0 | 0.000 |
| 27 | Jonathan Morrison Ontario | 0 | 2 | 0 | 0 | 0.000 |
| 28 | David Morton Ontario | 0 | 2 | 0 | 0 | 0.000 |
| 29 | Roxane Perron Quebec | 0 | 2 | 0 | 0 | 0.000 |
| 30 | Sierra Sutherland Ontario | 0 | 2 | 0 | 0 | 0.000 |
Draw Results