Standings
Group A
# Team W L EE WEE L Pct
1 Niklas Edin Sweden 4 0 00 1.000
2 Lukas Hostmaelingen Norway 3 1 10 0.750
3 Wouter Gosgens Netherlands 2 2 01 0.500
4 Joel Westerberg Sweden 1 3 00 0.250
5 Kjetil Bjoerke Norway 0 4 00 0.000
Group B
# Team W L EE WEE L Pct
1 Magnus Ramsfjell Norway 4 0 00 1.000
2 Ross Whyte Scotland 3 1 00 0.750
3 Mats Wrana Sweden 2 2 00 0.500
4 Johan Nygren Sweden 1 3 00 0.250
5 Eskild Eriksen Norway 0 4 00 0.000
Group C
# Team W L EE WEE L Pct
1 Steffen Walstad Norway 4 0 10 1.000
2 Kyle Waddell Scotland 2 1 00 0.667
3 Axel Rosander Sweden 2 2 10 0.500
4 Axel Landelius Sweden 1 3 01 0.250
5 Eirik Oey Norway 0 3 01 0.000
Group D
# Team W L EE WEE L Pct
1 James Craik Scotland 4 0 00 1.000
2 Cameron Bryce Scotland 3 1 00 0.750
3 Fredrik Nyman Sweden 2 2 00 0.500
4 Andreas Harstad Norway 1 3 00 0.250
5 Rune Steen Hansen Norway 0 4 00 0.000
Draw Results