Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Shuster Minnesota | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Yusuke Morozumi Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | ByeongJin Jeong Korea | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Hiroyuki Honda Japan | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kohsuke Hirata Japan | 2 | 1 | 2 | 0 | 0.667 |
| 2 | Hayato Sato Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Riku Yanagisawa Japan | 2 | 1 | 0 | 1 | 0.667 |
| 4 | Chang-Min Kim Korea | 0 | 3 | 0 | 1 | 0.000 |
Draw Results