Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sam Mooibroek Ontario | 3 | 0 | 1.000 |
| 2 | Pat Ferris Ontario | 2 | 1 | 0.667 |
| 3 | Jordan McNamara Ontario | 1 | 2 | 0.333 |
| 4 | Carter Bryant Ontario | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Landan Rooney Ontario | 3 | 0 | 1.000 |
| 2 | Darryl Sobering Colorado | 2 | 1 | 0.667 |
| 3 | Mark Kean Ontario | 1 | 2 | 0.333 |
| 4 | Kyle Stratton Ontario | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Luc Violette Minnesota | 2 | 0 | 1.000 |
| 2 | Robert Desjardins Quebec | 2 | 1 | 0.667 |
| 3 | Rob Lobel Ontario | 1 | 2 | 0.333 |
| 4 | TMU Curling Ontario | 0 | 2 | 0.000 |
Draw Results