Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Greg Balsdon Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Cory Heggestad Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Ben Pearce Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Jim Brackett Ontario | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Susan Froud Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Carter Bryant Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Heather Heggestad Ontario | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Al Hutchinson Ontario | 1 | 2 | 0 | 1 | 0.333 |
Draw Results