Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Brett Walter Manitoba | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Jordan Peters Manitoba | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Jacob Libbus Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ryan Jacques Alberta | 2 | 1 | 1 | 0 | 0.667 |
| 2 | Karsten Sturmay Alberta | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Jared Jenkins Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Rob Johnson Alberta | 1 | 2 | 0 | 0 | 0.333 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Aaron Sluchinski Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Dylan Niepage Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Cole Adams Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Colton Goller Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Johnson Tao Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Kody Hartung Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Ryan Parent Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Andrew Hodgson Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Riku Yanagisawa Japan | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Scott Webb Alberta | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Kyler Kleibrink Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kevin Tym Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daylan Vavrek Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Giacomo Colli Italy | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Daymond Bernath Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Calgary Dinos | 0 | 3 | 0 | 1 | 0.000 |
Draw Results