Palmerston Mixed Doubles Spiel (Doubles)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Liscumb/Liscumb Ilderton, ON | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Wilson/Dow Palmerston , ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Harrison/Anderson Toronto, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kiemele/Singer Toronto, ON | 1 | 2 | 0 | 0 | 0.333 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Holyoke/Ryan Toronto, ON | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Wasylkiw/Konings Stouffville, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Weeks/Steep Waterloo, ON | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Rohrbacher/Scebbi Cleveland, OH | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Beirnes/Forster Elmira, ON | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Greenman/Zuliani Unionville, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Sandham/Craig Guelph, ON | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Robertson/Robertson Palmerston, ON | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bailey/Sipura St. Catharines, ON | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Cottrill/Cottrill Belgrave, ON | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Burghout/Thompson Toronto, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Davis/Davis MISSISSAUGA, ON | 0 | 3 | 0 | 0 | 0.000 |
Draw Results