Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jason Chang Hong Kong | 7 | 0 | 0 | 0 | 1.000 |
| 2 | Rayad Husain Guyana | 4 | 2 | 1 | 0 | 0.667 |
| 3 | P.N. Raju India | 4 | 2 | 0 | 1 | 0.667 |
| 4 | Adil Zhumagozha Kazakhstan | 4 | 2 | 0 | 0 | 0.667 |
| 5 | Lajos Belleli Qatar | 3 | 3 | 0 | 0 | 0.500 |
| 6 | Alastair Fyfe Saudi Arabia | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Oliver Echenje Kenya | 1 | 5 | 1 | 0 | 0.167 |
| 8 | Harold Woods Nigeria | 0 | 6 | 0 | 1 | 0.000 |
Draw Results