Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kalle Kiiskinen Finland | 6 | 1 | 0 | 1 | 0.857 |
| 2 | James Pougher Wales | 4 | 3 | 1 | 0 | 0.571 |
| 3 | John Wilson Ireland | 4 | 3 | 1 | 0 | 0.571 |
| 4 | Andrew Woolston England | 4 | 3 | 2 | 1 | 0.571 |
| 5 | Juraj Gallo Slovakia | 3 | 4 | 0 | 1 | 0.429 |
| 6 | Eduard Nikolov Ukraine | 3 | 4 | 0 | 0 | 0.429 |
| 7 | Konstantin Rykov Lithuania | 3 | 4 | 0 | 0 | 0.429 |
| 8 | Eduard Veltsman Estonia | 1 | 6 | 0 | 1 | 0.143 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wouter Gosgens Netherlands | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Eddy Mercier France | 6 | 1 | 1 | 0 | 0.857 |
| 3 | Martins Truksans Latvia | 5 | 2 | 0 | 1 | 0.714 |
| 4 | Kristof Czermann Hungary | 3 | 4 | 0 | 0 | 0.429 |
| 5 | Mathias Genner Austria | 3 | 4 | 0 | 0 | 0.429 |
| 6 | Steve Seixeiro Portugal | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Timothy Verreycken Belgium | 2 | 5 | 0 | 0 | 0.286 |
| 8 | Stefan Sever Slovenia | 1 | 6 | 0 | 0 | 0.143 |
Draw Results