Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Owen Purcell Nova Scotia | 4 | 0 | 1.000 |
| 2 | Jack Smeltzer New Brunswick | 3 | 1 | 0.750 |
| 3 | Scott Jones New Brunswick | 2 | 2 | 0.500 |
| 4 | Tyler Harris Prince Edward Island | 1 | 3 | 0.250 |
| 5 | Andrew Gibson Nova Scotia | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Travis Colter Nova Scotia | 3 | 1 | 0.750 |
| 2 | Matthew Manuel Nova Scotia | 3 | 1 | 0.750 |
| 3 | Bryce Everist Nova Scotia | 2 | 2 | 0.500 |
| 4 | Tyler Smith Prince Edward Island | 2 | 2 | 0.500 |
| 5 | Liam Marin New Brunswick | 0 | 4 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Stuart Thompson Nova Scotia | 4 | 0 | 1.000 |
| 2 | James Grattan New Brunswick | 3 | 1 | 0.750 |
| 3 | Jason Roach New Brunswick | 2 | 2 | 0.500 |
| 4 | Dan Crouse New Brunswick | 1 | 3 | 0.250 |
| 5 | Mitchell Schut Prince Edward Island | 0 | 4 | 0.000 |
Draw Results