Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | ByeongJin Jeong Korea | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Brent Ross Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Brock University Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Michael Fournier Ontario | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sam Steep Ontario | 2 | 1 | 1 | 0 | 0.667 |
| 2 | John Willsey Ontario | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Pat Ferris Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Mike Foster Ontario | 1 | 2 | 0 | 0 | 0.333 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sam Mooibroek Ontario | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Ugurcan Karagoz Turkiye | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Jason Camm Ontario | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Mark Kean Ontario | 0 | 3 | 0 | 0 | 0.000 |
Draw Results