Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daniel Casper Minnesota | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Scott Dunnam Pennsylvania | 5 | 2 | 0 | 0 | 0.714 |
| 3 | John Shuster Minnesota | 5 | 2 | 1 | 0 | 0.714 |
| 4 | Korey Dropkin Minnesota | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Ethan Sampson Minnesota | 3 | 4 | 0 | 1 | 0.429 |
| 6 | Jason Smith Tennessee | 3 | 4 | 0 | 0 | 0.429 |
| 7 | Rich Ruohonen Minnesota | 1 | 6 | 0 | 0 | 0.143 |
| 8 | Darryl Sobering Colorado | 1 | 6 | 0 | 0 | 0.143 |
Draw Results