Standings
Pool A
# Team W L EE WEE L Pct
1 Silvana Tirinzoni Switzerland 4 0 00 1.000
2 Satsuki Fujisawa Japan 3 1 00 0.750
3 Selena Sturmay Alberta 1 3 00 0.250
4 Jolene Campbell Manitoba 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Rachel Homan Ontario 3 1 00 0.750
2 Eunjung Kim Korea 3 1 01 0.750
3 Isabella Wrana Sweden 2 2 00 0.500
4 Delaney Strouse Michigan 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Anna Hasselborg Sweden 4 0 10 1.000
2 Eun ji Gim Korea 3 1 00 0.750
3 Kaitlyn Lawes Manitoba 1 3 00 0.250
4 Kate Cameron Manitoba 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Kerri Einarson Manitoba 4 0 00 1.000
2 Jennifer Jones Manitoba 2 2 00 0.500
3 Tabitha Peterson Minnesota 2 2 00 0.500
4 Rebecca Morrison Scotland 0 4 00 0.000
Draw Results