Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Orrin Carson Scotland | 7 | 2 | 0 | 0 | 0.778 |
| 2 | Benny Kapp Germany | 7 | 2 | 0 | 0 | 0.778 |
| 3 | Xueqing Fei China | 6 | 3 | 0 | 1 | 0.667 |
| 4 | Giacomo Colli Italy | 5 | 4 | 0 | 1 | 0.556 |
| 5 | Lukas Hostmaelingen Norway | 5 | 4 | 2 | 0 | 0.556 |
| 6 | Jan Iseli Switzerland | 5 | 4 | 1 | 0 | 0.556 |
| 7 | Ethan Sampson United States | 4 | 5 | 1 | 1 | 0.444 |
| 8 | Landan Rooney Canada | 3 | 6 | 0 | 1 | 0.333 |
| 9 | Eunbin Kim Korea | 2 | 7 | 0 | 0 | 0.222 |
| 10 | Serkan Karagoz Turkiye | 1 | 8 | 0 | 0 | 0.111 |
Draw Results