Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | MB (Dunstone) Manitoba | 8 | 0 | 0 | 0 | 1.000 |
| 2 | AB (Koe) Alberta | 7 | 1 | 1 | 0 | 0.875 |
| 3 | NO (Horgan) Northern Ontario | 6 | 2 | 0 | 0 | 0.750 |
| 4 | WC (Carruthers) Manitoba | 4 | 4 | 0 | 1 | 0.500 |
| 5 | SK (Knapp) Saskatchewan | 4 | 4 | 1 | 0 | 0.500 |
| 6 | NS (Manuel) Nova Scotia | 3 | 5 | 0 | 0 | 0.375 |
| 7 | NL (Young) Newfoundland / Labrador | 2 | 6 | 0 | 0 | 0.250 |
| 8 | NU (Higgs) Nunavut | 1 | 7 | 0 | 0 | 0.125 |
| 9 | NT (Koe) Northwest Territories | 1 | 7 | 0 | 1 | 0.125 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | WC (Bottcher) Alberta | 7 | 1 | 0 | 0 | 0.875 |
| 2 | CAN (Gushue) Canada | 7 | 1 | 0 | 0 | 0.875 |
| 3 | ON (McEwen) Ontario | 6 | 2 | 0 | 0 | 0.750 |
| 4 | QC (Asselin) Quebec | 5 | 3 | 1 | 0 | 0.625 |
| 5 | BC (Gauthier) British Columbia | 3 | 5 | 0 | 1 | 0.375 |
| 6 | WC (Sturmay) Alberta | 3 | 5 | 0 | 0 | 0.375 |
| 7 | YK (Scoffin) Yukon | 2 | 6 | 0 | 1 | 0.250 |
| 8 | PEI (Smith) Prince Edward Island | 2 | 6 | 1 | 0 | 0.250 |
| 9 | NB (Jones) New Brunswick | 1 | 7 | 1 | 1 | 0.125 |
Draw Results