Standings
Red Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Papley/van Amsterdam Edmonton, AB | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Cheal/Cheal Sherbrooke, QC | 4 | 1 | 2 | 0 | 0.800 |
| 3 | MacMillan/Middleton Vancouver, BC | 4 | 1 | 0 | 1 | 0.800 |
| 4 | Raniseth/Crough Calgary, AB | 4 | 1 | 0 | 0 | 0.800 |
| 5 | Bukurak/Bukurak Regina, SK | 3 | 2 | 0 | 0 | 0.600 |
| 6 | Kennedy/Field Saskatoon, SK | 2 | 3 | 0 | 0 | 0.400 |
| 7 | Evason/Hiebert MB/AB, CAN | 1 | 4 | 0 | 0 | 0.200 |
| 8 | Gushue/Codner St. John's, NL | 1 | 4 | 0 | 0 | 0.200 |
| 9 | Wynter/Sallaj Moncton, NB | 1 | 4 | 0 | 0 | 0.200 |
| 10 | Kopytko/Fadden Vernon, BC | 0 | 5 | 0 | 1 | 0.000 |
White Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bailey/Sipura Georgetown, ON | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Kleiter/Kleiter Saskatoon, SK | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Zheng/Pietrangelo Niagara Falls, ON | 4 | 1 | 1 | 0 | 0.800 |
| 4 | Jones/Mikush Saskatoon, SK | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Mallett/Jackson Toronto, ON | 3 | 2 | 1 | 0 | 0.600 |
| 6 | Wytrychowski/Dumont Calgary, AB | 3 | 2 | 0 | 0 | 0.600 |
| 7 | Munroe/Leong Edmonton, AB | 2 | 3 | 0 | 1 | 0.400 |
| 8 | Iskiw/Fediuk | 1 | 4 | 0 | 0 | 0.200 |
| 9 | Libbus/Libbus Okotoks, AB | 1 | 4 | 0 | 0 | 0.200 |
| 10 | Locke/Perry NL, CAN | 0 | 5 | 0 | 0 | 0.000 |
Draw Results