Standings
Pool A
# Team W L EE WEE L Pct
1 Krysta Burns Northern Ontario 4 0 00 1.000
2 Lauren Mann Northern Ontario 3 1 00 0.750
3 Shelley Hardy Ontario 2 2 00 0.500
4 Corrie Huerlimann Switzerland 2 2 00 0.500
5 Tori Zemmelink Ontario 1 3 00 0.250
6 Quinn Walsh Ontario 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Ikue Kitazawa Japan 4 0 00 1.000
2 Hailey Armstrong Ontario 2 2 10 0.500
3 Stacie Curtis Newfoundland / Labrador 2 2 00 0.500
4 Yu Han China 2 2 02 0.500
5 Sarah Bailey Ontario 1 3 00 0.250
6 Jessica Daigle Nova Scotia 1 3 10 0.250
Pool C
# Team W L EE WEE L Pct
1 Eunjung Kim Korea 3 1 00 0.750
2 Rui Wang China 3 1 10 0.750
3 Chelsea Brandwood Ontario 2 2 01 0.500
4 Hollie Duncan Ontario 2 2 00 0.500
5 Paige Bown Ontario 1 3 00 0.250
6 Katelyn Wasylkiw Ontario 1 3 00 0.250
Pool D
# Team W L EE WEE L Pct
1 Susan Froud Ontario 3 1 01 0.750
2 Sayaka Yoshimura Japan 3 1 00 0.750
3 Courtney Auld Ontario 2 2 00 0.500
4 Fay Henderson Great Britain 2 2 10 0.500
5 Krista McCarville Northern Ontario 2 2 00 0.500
6 Kaitlin Jewer Ontario 0 4 00 0.000
Draw Results