Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Danielle Inglis Ontario | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Tabitha Peterson Minnesota | 3 | 1 | 1 | 1 | 0.750 |
| 3 | Chelsea Brandwood Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Delaney Strouse Michigan | 2 | 2 | 0 | 1 | 0.500 |
| 5 | Kaitlin Jewer Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 6 | Quinn Walsh Ontario | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Eunjung Kim Korea | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Christina Black Nova Scotia | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Carly Howard Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Katelyn Wasylkiw Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Kristy Watling Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 6 | Stephanie Senneker Michigan | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Seungyoun Ha Korea | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Isabelle Ladouceur Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jessica Daigle Nova Scotia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Shelley Hardy Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Lauren Mann Northern Ontario | 1 | 3 | 0 | 1 | 0.250 |
| 6 | Tori Zemmelink Ontario | 1 | 3 | 1 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rebecca Morrison Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Sayaka Yoshimura Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Hailey Armstrong Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Hollie Duncan Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Courtney Auld Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 6 | Sarah Bailey Ontario | 1 | 3 | 0 | 0 | 0.250 |
Draw Results