Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 11 | 1 | 0 | 0 | 0.917 |
| 2 | Bruce Mouat Scotland | 10 | 2 | 0 | 0 | 0.833 |
| 3 | Magnus Ramsfjell Norway | 10 | 2 | 2 | 0 | 0.833 |
| 4 | Niklas Edin Sweden | 9 | 3 | 0 | 1 | 0.750 |
| 5 | Brad Gushue Canada | 9 | 3 | 0 | 0 | 0.750 |
| 6 | Joel Retornaz Italy | 8 | 4 | 0 | 1 | 0.667 |
| 7 | John Shuster United States | 5 | 7 | 0 | 0 | 0.417 |
| 8 | Riku Yanagisawa Japan | 5 | 7 | 1 | 0 | 0.417 |
| 9 | Sixten Totzek Germany | 4 | 8 | 0 | 0 | 0.333 |
| 10 | Lukas Klima Czech Republic | 3 | 9 | 1 | 0 | 0.250 |
| 11 | Ugurcan Karagoz Turkiye | 2 | 10 | 0 | 2 | 0.167 |
| 12 | Anton Hood New Zealand | 1 | 11 | 0 | 0 | 0.083 |
| 13 | ByeongJin Jeong Korea | 1 | 11 | 0 | 0 | 0.083 |
Draw Results