Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tomoyuki Honda Japan | 3 | 1 | 0.750 |
| 2 | Takumi Maeda Japan | 3 | 1 | 0.750 |
| 3 | Fukuhiro Ohno Japan | 3 | 1 | 0.750 |
| 4 | Naomasa Takeda Japan | 1 | 3 | 0.250 |
| 5 | Harunobu Kawahira Japan | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kantaro Kawano Japan | 3 | 1 | 0.750 |
| 2 | Juon Ishimura Japan | 2 | 2 | 0.500 |
| 3 | Takuma Makanae Japan | 2 | 2 | 0.500 |
| 4 | Tsubasa Nakagawa Japan | 2 | 2 | 0.500 |
| 5 | Toa Nakahara Japan | 1 | 3 | 0.250 |
Draw Results