Nufloors Penticton Curling Classic (Men)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brendan Bottcher Alberta | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Karsten Sturmay Alberta | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Marco Hoesli Switzerland | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Sebastien Robillard British Columbia | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Jared Kolomaya British Columbia | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Chris Jones British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cameron de Jong British Columbia | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Brent Pierce British Columbia | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Matt Dunstone Manitoba | 3 | 2 | 0 | 0 | 0.600 |
| 4 | John Epping Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Michael Brunner Switzerland | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Jeff Berg British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Shuster Minnesota | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Kevin Koe Alberta | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Riku Yanagisawa Japan | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Jason Montgomery British Columbia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jeff Richard British Columbia | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Wylie Eden British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Reid Carruthers Manitoba | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Glenn Howard Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Catlin Schneider British Columbia | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Daniel Casper Minnesota | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Neil Dangerfield British Columbia | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Dave Belway British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Aaron Sluchinski Alberta | 4 | 1 | 0 | 1 | 0.800 |
| 2 | Mike McEwen Saskatchewan | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jongduk Park Korea | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Rob Nobert British Columbia | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Rylan Kleiter Saskatchewan | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Nolan Blaeser British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Draw Results