Standings
Pool A
# Team W L EE WEE L Pct
1 Jasmin Lander Denmark 4 0 10 1.000
2 Zuzana Paulova Czech Republic 3 1 01 0.750
3 Lorinc Tatar Hungary 2 2 00 0.500
4 Veronika Vasakova Czech Republic 1 3 00 0.250
5 Hannah Augustin Austria 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Adela Walczak Poland 4 0 10 1.000
2 Lotta Immonen Finland 3 1 01 0.750
3 Jenny Perret Switzerland 2 2 00 0.500
4 Jaroslav Vedral Czech Republic 1 3 10 0.250
5 Klara Baudysova Czech Republic 0 4 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Marie Kaldvee Estonia 4 0 00 1.000
2 Vanessa Tonoli Netherlands 3 1 00 0.750
3 Kristyna Farkova Czech Republic 2 2 00 0.500
4 Paulina Hajduk Slovakia 1 3 10 0.250
5 Veronika Neznalova Czech Republic 0 4 01 0.000
Pool D
# Team W L EE WEE L Pct
1 Julie Zelingrova Czech Republic 4 0 00 1.000
2 Lea Hueppi Switzerland 2 2 00 0.500
3 Oihane Otaegi Spain 2 2 00 0.500
4 Karolina Frederiksen Czech Republic 1 3 00 0.250
5 Daniela Matulova Slovakia 1 3 00 0.250
Draw Results