Standings
Section D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Isabelle Ladouceur Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Laurie St-Georges Quebec | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Melissa Adams New Brunswick | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jolianne Fortin Quebec | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Dominique Jean Quebec | 0 | 4 | 0 | 0 | 0.000 |
Section E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Christina Black Nova Scotia | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Lauren Mann Northern Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Noemie Verreault Quebec | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Laetitia Gionest Quebec | 0 | 4 | 0 | 0 | 0.000 |
Section F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Danielle Inglis Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Lauren Horton Quebec | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Leanne Fortin Quebec | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Kelsey Boyd Quebec | 1 | 3 | 0 | 0 | 0.250 |
Draw Results