Standings
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Fredrik Nyman Sweden | 11 | 0 | 1.000 |
| 2 | Simon Granbom Sweden | 10 | 1 | 0.909 |
| 3 | Axel Rosander Sweden | 8 | 3 | 0.727 |
| 4 | Daniel Magnusson Sweden | 7 | 4 | 0.636 |
| 5 | Joel Westerberg Sweden | 7 | 4 | 0.636 |
| 6 | Axel Landelius | 6 | 5 | 0.545 |
| 7 | Mats Nyberg Sweden | 5 | 6 | 0.455 |
| 8 | Gert Precenth Sweden | 5 | 6 | 0.455 |
| 9 | Nicklas Soderberg | 3 | 8 | 0.273 |
| 10 | Michael Roxin Sweden | 2 | 9 | 0.182 |
| 11 | Fredrik Julius Sweden | 1 | 10 | 0.091 |
| 12 | Mats Mabergs Sweden | 1 | 10 | 0.091 |
Draw Results