Standings
Pool 1
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Paige Bown Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 2 | Isabelle Ladouceur Ontario | 3 | 2 | 0 | 1 | 0.600 |
| 3 | Abby Marks Alberta | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Jessica Wytrychowski Alberta | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Myla Plett Alberta | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Tori Zemmelink Ontario | 1 | 4 | 1 | 0 | 0.200 |
Pool 2
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Serena Gray-Withers Alberta | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Grace Beaudry Alberta | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Mackenzie Kiemele Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Skylar Ackerman Saskatchewan | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Melodie Forsythe New Brunswick | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Holly Hafeli British Columbia | 0 | 5 | 0 | 0 | 0.000 |
Draw Results