Standings
Pool A
# Team W L EE WEE L Pct
1 Kristin Moen Skaslien Norway 5 0 00 1.000
2 Karoliine Kaare Estonia 4 1 00 0.800
3 Martina Horakova Czechia 2 3 00 0.400
4 Lea Hueppi Switzerland 2 3 01 0.400
5 Angnieszka Wojtysiak Poland 1 3 10 0.250
6 Marietta Dabrowska Poland 1 4 00 0.200
Pool B
# Team W L EE WEE L Pct
1 Laura Engler Switzerland 4 1 00 0.800
2 Katarzyna Grzelka Poland 4 1 10 0.800
3 Zuzana Paulova Czechia 3 1 00 0.750
4 Lina Januleviciute Lithuania 2 2 00 0.500
5 Cathy Vivien Vahi Estonia 1 4 01 0.200
6 Marta Drozdziel Poland 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Oihane Otaegi Spain 4 1 20 0.800
2 Therese Westman Sweden 4 1 00 0.800
3 Marta Szeliga-Frynia Poland 3 2 00 0.600
4 Paulina Hajduk Slovakia 2 3 01 0.400
5 Julie Zelingrova Czechia 2 3 01 0.400
6 Anita Bodnar Poland 0 6 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Lotta Immonen Finland 4 1 00 0.800
2 Adela Walczak Poland 4 1 00 0.800
3 Kateryna Yakymets Ukraine 3 2 00 0.600
4 Santa Blumberga Latvia 2 3 10 0.400
5 Kristyna Farkova Czechia 2 3 00 0.400
6 Elzbieta Wojtowicz Poland 0 5 01 0.000
Draw Results