Omnium Services Financiers Richard April (Doubles)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | St-Georges/Asselin Montreal, QC | 3 | 0 | 1.000 |
| 2 | Beaulieu/Pelletier Rivière-du-Loup, QC | 1 | 2 | 0.333 |
| 3 | Tremblay/Lanoue Boucherville, MTL | 1 | 2 | 0.333 |
| 4 | Walsh/Simin Oakland, CA | 1 | 2 | 0.333 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Han/Zou Beijing, CHN | 3 | 0 | 1.000 |
| 2 | Cheal/Cheal Sherbrooke, QC | 2 | 1 | 0.667 |
| 3 | Parmiter/Burgess Fredericton, NB | 1 | 2 | 0.333 |
| 4 | Ouellet/Rousseau Rivière-du-Loup, QC | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Desjardins/Desjardins Chicoutimi, QC | 3 | 0 | 1.000 |
| 2 | Fellmann/Kovalchuk Montreal, QC | 1 | 2 | 0.333 |
| 3 | Theriault/Beland Riviere-du-Loup, QC | 1 | 2 | 0.333 |
| 4 | Yang/Tian Beijing, CHN | 1 | 2 | 0.333 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Comeau/Hebert Valleyfield, MTL | 3 | 0 | 1.000 |
| 2 | Adams/Robichaud Moncton, NB | 1 | 2 | 0.333 |
| 3 | Bouchard/Charest Chicoutimi, QC | 1 | 2 | 0.333 |
| 4 | Dong/Ma Beijing, CHN | 1 | 2 | 0.333 |
Draw Results