Standings
Pool 1
# Team W L EE WEE L Pct
1 Kate Cameron Manitoba 4 0 10 1.000
2 Momoha Tabata Japan 3 1 10 0.750
3 Asuka Kanai Japan 2 2 01 0.500
4 Brette Richards British Columbia 1 3 00 0.250
5 Katy Lukowich Manitoba 0 4 01 0.000
Pool 2
# Team W L EE WEE L Pct
1 Delaney Strouse Michigan 4 0 00 1.000
2 Honoka Sasaki Japan 3 1 00 0.750
3 Rachel Kaatz Manitoba 2 2 00 0.500
4 Kristy Watling Manitoba 1 3 00 0.250
5 Emily Cherwinski Manitoba 0 4 00 0.000
Pool 3
# Team W L EE WEE L Pct
1 Sayaka Yoshimura Japan 4 0 00 1.000
2 Beth Peterson Manitoba 3 1 00 0.750
3 Michelle Englot Saskatchewan 2 2 00 0.500
4 Rhonda Varnes Manitoba 1 3 00 0.250
5 Shae Bevan Manitoba 0 4 00 0.000
Pool 4
# Team W L EE WEE L Pct
1 Corryn Brown British Columbia 3 1 00 0.750
2 Nancy Martin Saskatchewan 3 1 01 0.750
3 Christine McMakin Minnesota 2 2 00 0.500
4 Emma Jensen Manitoba 1 3 00 0.250
5 Rachel Workin North Dakota 1 3 10 0.250
Pool 5
# Team W L EE WEE L Pct
1 Sarah Anderson Minnesota 3 1 00 0.750
2 Jolene Campbell Manitoba 3 1 00 0.750
3 Lisa McLeod Manitoba 3 1 00 0.750
4 Jennifer Clark-Rouire Manitoba 1 3 00 0.250
5 Miranda Scheel North Dakota 0 4 00 0.000
Draw Results