Standings
Pool A
# Team W L EE WEE L Pct
1 Jan Iseli Switzerland 5 1 10 0.833
2 Yves Stocker Switzerland 4 2 11 0.667
3 Karel Hradec Czechia 3 2 01 0.600
4 Kalle Kiiskinen Finland 3 2 00 0.600
5 Jaroslav Vedral Czechia 2 3 00 0.400
6 Kristof Czermann Hungary 0 5 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Ugurcan Karagoz Turkiye 4 1 00 0.800
2 Kelly Marnoch Manitoba 4 2 10 0.667
3 Andrin Schnider Switzerland 3 2 00 0.600
4 David Sik Czechia 2 3 10 0.400
5 Konrad Stych Poland 2 3 12 0.400
6 Tomas Paul Czechia 0 5 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Lukas Klima Czechia 5 0 00 1.000
2 Vitek Chabicovsky Czechia 4 2 00 0.667
3 Matias Hanninen Finland 3 2 00 0.600
4 Jan Tanner Switzerland 2 3 10 0.400
5 Anna Kubeskova Czechia 1 4 01 0.200
6 Jakub Cervenka Slovakia 0 5 00 0.000
Draw Results