Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Ikue Kitazawa Japan | 4 | 0 | 1.000 |
| 2 | Miori Nakamura Japan | 3 | 1 | 0.750 |
| 3 | Suhyeon Kim Korea | 2 | 2 | 0.500 |
| 4 | Honoka Sasaki Japan | 1 | 3 | 0.250 |
| 5 | Mayu Minami Japan | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sayaka Yoshimura Japan | 4 | 0 | 1.000 |
| 2 | Momoha Tabata Japan | 3 | 1 | 0.750 |
| 3 | Asuka Kanai Japan | 2 | 2 | 0.500 |
| 4 | Youbeen Park Korea | 1 | 3 | 0.250 |
| 5 | Yuina Miura Japan | 0 | 4 | 0.000 |
Draw Results