Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wouter Gosgens Netherlands | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Magnus Ramsfjell Norway | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jean-Michel Menard Quebec | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Bruce Mouat Scotland | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Catlin Schneider British Columbia | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Wyatt Wright Ontario | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kevin Koe Alberta | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Brendan Bottcher Alberta | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Sam Mooibroek Ontario | 2 | 3 | 1 | 1 | 0.400 |
| 4 | Yusuke Morozumi Japan | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Riku Yanagisawa Japan | 2 | 3 | 2 | 1 | 0.400 |
| 6 | Daniel Hocevar Ontario | 0 | 5 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 5 | 0 | 0 | 0 | 1.000 |
| 2 | John Epping Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Cameron Bryce Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Mark Kean Ontario | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Ross Whyte Scotland | 2 | 3 | 0 | 1 | 0.400 |
| 6 | ByeongJin Jeong Korea | 1 | 4 | 0 | 0 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kyle Waddell Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Niklas Edin Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Marco Hoesli Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Yannick Schwaller Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Mike McEwen Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
| 6 | Jongduk Park Korea | 0 | 5 | 0 | 0 | 0.000 |
Draw Results