Standings
Pool A
# Team W L EE WEE L Pct
1 Marie Kaldvee Estonia 4 1 00 0.800
2 Kristin Moen Skaslien Norway 4 1 00 0.800
3 Pia-Lisa Schoell Germany 3 2 00 0.600
4 Lotta Immonen Finland 2 3 10 0.400
5 Kaidi Elmik Estonia 1 4 01 0.200
6 Julie Zelingrova Czech Republic 1 4 00 0.200
Pool B
# Team W L EE WEE L Pct
1 Emira Abbes Germany 4 1 10 0.800
2 Jenny Perret Switzerland 4 1 00 0.800
3 Maia Ramsfjell Norway 4 1 00 0.800
4 Oihane Otaegi Spain 2 3 00 0.400
5 Eilin Kjaerland Norway 1 4 11 0.200
6 Santa Blumberga Latvia 0 5 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Martine Roenning Norway 5 0 00 1.000
2 Lea Hueppi Switzerland 3 2 00 0.600
3 Nora Oestgaard Norway 2 3 00 0.400
4 Adela Walczak Poland 2 3 00 0.400
5 Therese Westman Sweden 2 3 00 0.400
6 Astrid Pfluegler Austria 1 4 00 0.200
Draw Results