Standings
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Xiu Yue Ma China | 7 | 0 | 1.000 |
| 2 | Jason Chang Hong Kong | 6 | 1 | 0.857 |
| 3 | Marc Pfister Philippines | 6 | 1 | 0.857 |
| 4 | Diego Tompkins Mexico | 5 | 2 | 0.714 |
| 5 | P.N. Raju India | 2 | 5 | 0.286 |
| 6 | Amar Masalmeh Saudi Arabia | 1 | 6 | 0.143 |
| 7 | Marcio Dias Santos Rodrigues Brazil | 1 | 6 | 0.143 |
| 8 | Oliver Echenje Kenya | 0 | 7 | 0.000 |
Draw Results