Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Miori Nakamura Japan | 4 | 0 | 1.000 |
| 2 | Miyu Ueno Japan | 3 | 1 | 0.750 |
| 3 | Seungyoun Ha Korea | 2 | 2 | 0.500 |
| 4 | Yumi Suzuki Japan | 1 | 3 | 0.250 |
| 5 | Kotoka Segawa Japan | 0 | 4 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sayaka Yoshimura Japan | 4 | 0 | 1.000 |
| 2 | Yui Ozeki Japan | 3 | 1 | 0.750 |
| 3 | Delaney Strouse Michigan | 2 | 2 | 0.500 |
| 4 | Kai Tsuchiya Japan | 1 | 3 | 0.250 |
| 5 | Mayu Minami Japan | 0 | 4 | 0.000 |
Draw Results