Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Heather Heggestad Ontario | 2 | 0 | 1.000 |
| 2 | Carly Howard Ontario | 2 | 1 | 0.667 |
| 3 | Tori Zemmelink Ontario | 1 | 1 | 0.500 |
| 4 | Emilie Metcalfe Ontario | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sarah Bailey Ontario | 2 | 1 | 0.667 |
| 2 | Mackenzie Kiemele Ontario | 2 | 1 | 0.667 |
| 3 | Hana Synackova Czech Republic | 2 | 1 | 0.667 |
| 4 | Sarah Picton Ontario | 0 | 3 | 0.000 |
Draw Results