Standings
Pooi
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mikkel Krause Denmark | 5 | 2 | 0 | 0 | 0.714 |
| 2 | Eddy Mercier France | 5 | 2 | 0 | 1 | 0.714 |
| 3 | Martins Truksans Latvia | 5 | 2 | 1 | 0 | 0.714 |
| 4 | Timothy Verreycken Belgium | 5 | 2 | 0 | 0 | 0.714 |
| 5 | Konrad Stych Poland | 4 | 3 | 0 | 0 | 0.571 |
| 6 | Kristof Czermann Hungary | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Eduard Veltsman Estonia | 2 | 5 | 0 | 0 | 0.286 |
| 8 | Chris Ribau Portugal | 0 | 7 | 0 | 0 | 0.000 |
Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rob Retchless England | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Gontzal Garcia Spain | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Mathias Genner Austria | 5 | 2 | 1 | 0 | 0.714 |
| 4 | Juraj Gallo Slovakia | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Eduard Nikolov Ukraine | 3 | 4 | 0 | 0 | 0.429 |
| 6 | James Pougher Wales | 3 | 4 | 0 | 0 | 0.429 |
| 7 | John Wilson Ireland | 2 | 5 | 0 | 1 | 0.286 |
| 8 | Lukas Matt Liechtenstein | 0 | 7 | 0 | 0 | 0.000 |
Draw Results