Cincinnati Mixed Doubles Cup (Doubles)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Nickel/Nickel Hudson, WI | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Stella/Carle Lafayette, CO | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Hamilton/Peterson Columbus, OH | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Adams/Connolly Cincinnati , OH | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Schweitzer/Hagberg Minneapolis, MN | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Benson/Jackson Northville, MI | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Dunphy/Sethi Cincinnati, OH | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Lee/Brady Kansas City, MO | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ostrowski/Johnson Chaska, MN | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Dunphy/Perlson Cincinnati, OH | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Williams/Straub Nashville, TN, TN | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Allison/Allison St. Louis, MO | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | McLaren/Mechenbier Denver, CO | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Potter/Shimko Cincinnati, OH | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Riecke/Metty Traverse City, MI | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Beres/Howells Valencia, CA | 0 | 3 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Levy/Levy Ypsilanti, MI | 2 | 1 | 1 | 0 | 0.667 |
| 2 | Scebbi/Scebbi Cleveland, OH | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Fountain/Fountain Erie, CO | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Sorenson/Sorenson Bloomington, IL | 1 | 2 | 0 | 0 | 0.333 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jones/Visnich Cleveland, OH | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Kraft/Kraft Bismarck, ND | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Wood/Kot Denver, CO | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Hackett/Hackett Tremonton, UT | 0 | 3 | 0 | 0 | 0.000 |
Draw Results