Standings
Pool A
# Team W L Pct
1 Jordan Morrison Ontario 3 0 1.000
2 Kimberley Headley Ontario 2 1 0.667
3 Katie Cottrill Ontario 1 2 0.333
4 Manon Paquette Northern Ontario 0 3 0.000
Pool B
# Team W L Pct
1 Erin Tester Ontario 2 1 0.667
2 Ying Yang China 2 1 0.667
3 Stephanie Chen Jamaica 1 2 0.333
4 Meaghan Mallett Ontario 1 2 0.333
Pool C
# Team W L Pct
1 Riley Sandham Ontario 3 0 1.000
2 Julie Benson Michigan 2 1 0.667
3 Megan Ford Ontario 1 2 0.333
4 Jessica Guilbault Ontario 0 3 0.000
Pool D
# Team W L Pct
1 Kimberly Tuck Ontario 3 0 1.000
2 Amanda Gebhardt Ontario 2 1 0.667
3 Anneka Burghout Ontario 1 2 0.333
4 Hanna Davis Ontario 0 3 0.000
Pool E
# Team W L Pct
1 Laura Neil Ontario 3 0 1.000
2 Yu Han China 2 1 0.667
3 Joanne Gill Ontario 1 2 0.333
4 Gina Kim Ontario 0 3 0.000
Pool F
# Team W L Pct
1 Ziqi Dong China 3 0 1.000
2 Casandra Spruit Ontario 2 1 0.667
3 Julia DiBaggio Ohio 1 2 0.333
4 Michelle Roach Ontario 0 3 0.000
Pool G
# Team W L Pct
1 Lauren Wasylkiw Ontario 3 0 1.000
2 Carrie Robertson Ontario 1 2 0.333
3 Dawn Sherk Ontario 1 2 0.333
4 Jessica Shipmaker Ontario 1 2 0.333
Pool H
# Team W L Pct
1 Jessica Zheng Ontario 3 0 1.000
2 Heather Heggestad Ontario 1 2 0.333
3 Chris Hingsperger Ontario 1 2 0.333
4 Harley Scebbi Ohio 1 2 0.333
Draw Results