Standings
Group E
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Yuri Nakajima Japan | 4 | 0 | 1.000 |
| 2 | Kotono Chiyoda Japan | 2 | 1 | 0.667 |
| 3 | Shoko Watanabe Japan | 1 | 2 | 0.333 |
| 4 | Ayumi Yokota Japan | 0 | 3 | 0.000 |
Group F
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tori Koana Japan | 3 | 0 | 1.000 |
| 2 | Yukihiko Nakamura Japan | 1 | 1 | 0.500 |
| 3 | Fumiko Tanimoto Japan | 1 | 2 | 0.333 |
| 4 | Hatsue Hirama Japan | 0 | 3 | 0.000 |
Draw Results