Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Michael Brunner Switzerland | 4 | 1 | 1 | 0 | 0.800 |
| 2 | Bruce Mouat Scotland | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Sixten Totzek Germany | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Marco Hoesli Switzerland | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Ross Craik Scotland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Fabio Ribotta Italy | 1 | 4 | 0 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Yves Stocker Switzerland | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Glen Muirhead Scotland | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Lukas Klima Czechia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Axel Landelius Sweden | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Eduard Nikolov Ukraine | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Magnus Ramsfjell Norway | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Cameron Bryce Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Yusuke Morozumi Japan | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Andrin Schnider Switzerland | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Orrin Carson Scotland | 1 | 4 | 0 | 1 | 0.200 |
| 6 | David Sik Czechia | 1 | 4 | 0 | 0 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | James Craik Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Lukas Hostmaelingen Norway | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Kyle Waddell Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 4 | Rob Retchless England | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Manuel Jermann Switzerland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Simon Spits Netherlands | 0 | 5 | 0 | 0 | 0.000 |
Draw Results