Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kotaro Noguchi Japan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Yoshito Nakamura Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Junto Nagatani Japan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Toshiaki Takahashi Japan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Yasuhiro Sano Japan | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yuun Ishimura Japan | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Nobuyuki Kato Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Tsuyoshi Sukekawa Japan | 3 | 1 | 1 | 0 | 0.750 |
| 4 | Masayuki Namioka Japan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Takahiro Kodama Japan | 0 | 4 | 0 | 0 | 0.000 |
Draw Results