Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sherry Just Saskatchewan | 3 | 0 | 1.000 |
| 2 | Kya Kennedy Saskatchewan | 2 | 1 | 0.667 |
| 3 | Savanna Taylor Saskatchewan | 1 | 2 | 0.333 |
| 4 | Cassandra Ash Saskatchewan | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Nancy Martin Saskatchewan | 3 | 0 | 1.000 |
| 2 | Melissa Remeshylo Saskatchewan | 2 | 1 | 0.667 |
| 3 | Rianna Kish Saskatchewan | 1 | 2 | 0.333 |
| 4 | Renee Wood Saskatchewan | 0 | 3 | 0.000 |
Draw Results