Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Amber Holland Saskatchewan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Nancy Martin Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Shellan Miskiman Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Brooklyn Stevenson Saskatchewan | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Penny Barker Saskatchewan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Amelie Blais Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Michelle Englot Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Jill Shumay Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sherrilee Orsted Saskatchewan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Skylar Ackerman Saskatchewan | 1 | 2 | 1 | 0 | 0.333 |
| 3 | Jessica Mitchell Saskatchewan | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Jenna Pomedli Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sherry Anderson Saskatchewan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Robyn Silvernagle Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Sherry Just Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Mandy Selzer Saskatchewan | 0 | 3 | 0 | 0 | 0.000 |
Draw Results