Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jolene Campbell Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Chloe Johnston Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Nancy Martin Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Sherrilee Orsted Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Bailey Kozma Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Stevenson Saskatchewan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jill Shumay Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Penny Barker Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jana Tisdale Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Jenna Pomedli Saskatchewan | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Skylar Ackerman Saskatchewan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ava Beausoleil Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Jessica Mitchell Saskatchewan | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Cindy Ricci Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Amelie Blais Saskatchewan | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sherry Anderson Saskatchewan | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Michelle Englot Saskatchewan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Sherry Just Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Mandy Selzer Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Elizabeth Kessel Saskatchewan | 0 | 4 | 0 | 0 | 0.000 |
Draw Results