Standings
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Yusuke Morozumi Japan | 4 | 0 | 1.000 |
| 2 | Hiroki Hara Japan | 3 | 1 | 0.750 |
| 3 | Katsuyuki Ohara Japan | 2 | 2 | 0.500 |
| 4 | Takuro Yamada Japan | 1 | 3 | 0.250 |
| 5 | Hirotaka Ishikuro Japan | 0 | 4 | 0.000 |
Group C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Takanori Ichimura Japan | 3 | 0 | 1.000 |
| 2 | Shinichi Tokuyama Japan | 2 | 1 | 0.667 |
| 3 | Kazuya Uehara Japan | 1 | 2 | 0.333 |
| 4 | Daisuke Kobayashi Japan | 0 | 3 | 0.000 |
Draw Results