Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tori Koana Yamanasshi, JPN | 3 | 1 | 0 | 0 | 0.750 |
| 2 | BriAnna Weldon Denver, CO | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Brett Barber Kerrobert, SK | 0 | 4 | 0 | 0 | 0.000 |
| 4 | Samantha Yachiw-Omelian Saskatoon, SK | 0 | 4 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Chiaki Matsumura Nagano/Hokkaido, JPN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Lisa Weagle Toronto, ON | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Kaylee Raniseth Calgary, AB | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Savanna Taylor Kronau, SK | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Melissa Remeshylo Martensville, SK | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Martine Roenning Lillehammer, NOR | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Emira Abbes Fuessen, GER | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Robyn Henry Winnipeg, MB | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Sherry Just Prince Albert, SK | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Kate Ector Calgary, AB | 1 | 3 | 0 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Nancy Martin Saskatoon, SK | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Jill Springer Regina, SK | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Randine Baker Selkirk, MB | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Christie Gamble Saskatoon, SK | 2 | 2 | 0 | 0 | 0.500 |
Draw Results