Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Felix Asselin Quebec | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Kyle Waddell Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Owen Purcell Nova Scotia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | John Shuster Minnesota | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Pierre-Luc Morissette Quebec | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 1 | 0 | 1 | 0.800 |
| 2 | John Epping Ontario | 3 | 2 | 1 | 2 | 0.600 |
| 3 | Xiao Ming Xu China | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Daniel Casper Minnesota | 2 | 3 | 0 | 0 | 0.400 |
| 5 | James Craik Scotland | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Scott Howard Ontario | 1 | 4 | 1 | 0 | 0.200 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Matt Dunstone Manitoba | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Marco Hoesli Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Wouter Gosgens Netherlands | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Mark Kean Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Denis Cordick Ontario | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Marc Muskatewitz Germany | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Niklas Edin Sweden | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Yves Stocker Switzerland | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Julien Tremblay Quebec | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Robert Desjardins Quebec | 1 | 4 | 0 | 0 | 0.200 |
Draw Results
Draw 1
Wed Sep 11, 9:00am ET