Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Rachel Homan Ontario | 5 | 0 | 1.000 |
| 2 | Isabella Wrana Sweden | 4 | 1 | 0.800 |
| 3 | Anna Hasselborg Sweden | 3 | 2 | 0.600 |
| 4 | Stefania Constantini Italy | 1 | 4 | 0.200 |
| 5 | Satsuki Fujisawa Japan | 1 | 4 | 0.200 |
| 6 | Jennifer Jones Manitoba | 1 | 4 | 0.200 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Eun ji Gim Korea | 4 | 1 | 0.800 |
| 2 | Silvana Tirinzoni Switzerland | 4 | 1 | 0.800 |
| 3 | Eunjung Kim Korea | 3 | 2 | 0.600 |
| 4 | Kerri Einarson Manitoba | 2 | 3 | 0.400 |
| 5 | Kaitlyn Lawes Manitoba | 1 | 4 | 0.200 |
| 6 | Xenia Schwaller Switzerland | 1 | 4 | 0.200 |
Draw Results