Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Miori Nakamura Japan | 3 | 0 | 1.000 |
| 2 | Juri Kojima Japan | 2 | 1 | 0.667 |
| 3 | Mizuho Kumagai Japan | 1 | 2 | 0.333 |
| 4 | Yuri Sakai Japan | 0 | 3 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kotoka Segawa Japan | 3 | 0 | 1.000 |
| 2 | Moe Sakura Japan | 2 | 1 | 0.667 |
| 3 | Rin Suzuki Japan | 1 | 2 | 0.333 |
| 4 | Tomomi Noguchi Japan | 0 | 3 | 0.000 |
Draw Results